Studies of VAERS have estimated that only from 1% to 10% of adverse vaccine side effects will ever get reported. For a better estimate, triple the reported numbers shown below ... to add unreported side effects, and delete reported side effects that may be coincidences, not caused by the vaccines.
Every other estimate I've read is higher than mine.
| Event Outcome | Count | Percent |
| Death | 28,312 | 2.22% |
| Permanent Disability | 52,677 | 4.12% |
| Office Visit | 193,503 | 15.14% |
| Emergency Room | 120 | 0.01% |
| Emergency Doctor/Room | 129,435 | 10.13% |
| Hospitalized | 158,591 | 12.41% |
| Hospitalized, Prolonged | 383 | 0.03% |
| Recovered | 342,020 | 26.76% |
| Birth Defect | 1,084 | 0.08% |
| Life Threatening | 31,644 | 2.48% |
| Not Serious | 579,773 | 45.37% |
| TOTAL | † 1,517,542 | † 118.75% |
| † Because some cases have multiple vaccinations and symptoms, a single case can account for multiple entries in this table. This is the reason why the Total Count is greater than 1277980 (the number of cases found), and the Total Percentage is greater than 100. | ||
For my estimate of the actual number of side effects, I start by multiplying the numbers above by 10, assuming only 10% are reported. And then I assume a large two thirds of serious injuries are coincidences. (The COVID Liars want people to believe these reports are all coincidences, making their beloved COVID shots a leading cause of coincidences.) My estimate is lower (more conservative) than virtually ever other estimate I've seen.
The result is that I multiply the reported numbers by 3.3x. I believe my common sense adjustment will provide a decent estimate of reality, KNOWING that significant under reporting is almost certain. Ignoring all VAERS data because they are incomplete makes no sense.



